PROCESSOR | Intel Celeron 3215U ;2C/2T, 1.7GHz, 2Mb Cashe, 15W TDP (intel i3/i5 /i7 available) |
RAM | 2GB DDR3 (4GB /8G DDR3 optional) |
NETWORK | 1 x Intel 10/100/1000 Mb/s Ethernet Ports (2 lan for option) |
STORAGE | 320G 2.5" SATA HDD or / SSD for optional |
CHIPSET | SOC Chipset |
GRAPHICS | Intel HD Graphics |
I/O CONNECTOR | 1*COM,1*VGA, 4*USB, 1*GLAN ,1*Audio (customise available) |
EXPANSION | 802.11b/g or 802.11n Wi-Fi Optional |
CONSTRUCTION | Aluminum chassis |
COLOR | Black/silver/white |
INSTALLATION | Install on desk, Hanging on the wall or VESA cantilever install |
POWER SUPPLY | DC 12V input |
LCD PANEL | |
DISPLAY TYPE | 15" TFT LCD |
RESOLUTION | 1024*768 |
LUMINANCE | 400cd/m2 |
CONTRAST RATIO | 700:1 |
TOUCH SCREEN | 5 wire resistive touch screen |
ENVIRONMENTAL SPECIFICATION | |
OPERATING TEMPERATURE | 10 °C to 50 °C |
STORAGE TEMPERATURE | -20 °C to 70 °C |
STORAGE HUMIDITY | 5% to 95%@ 40°C , on-condensing |
OPERATION SYSTEM | Win 7/8/10,Linux |