Resistive touch screen composed of two sheets made of electrically resistant material .i.e., conductive bottom and the top layer with spacer dots suspended in between. The value of resistance gets affected due to the generation of pressure between screen and finger when the finger touches the touch panel’s surface.
Through variant shifts in the value of resistance, the controller detects the position of the contact by exchanging signals. Eagle Touch provides top-rated optical solutions for industrial applications with its widened diversity of low-cost resistive touch screen panels.
4 Wire Resistive Touch Screen: The fool-proof 4 wire resistive touch screen range from 3.5 to 22’.
5 Wire Resistive Touch Screen: The tried and trusted 5 wire resistive touch screen is more valuable than 4 wire resistive touch screen range between 7 and 22”
Custom Resistive Touch Screen: The faultless custom resistive touch screen solution for both 4 and 5 wire is available up to 24
Resistive touch screen controller: EETI usb touch controller and RS232 touch controller
Structure: ITO FILM+ITO glass.
Surface Hardness: 3H
Touch point: Single touch
Size: from 3.5” to 22”
Transmittance :85%
Storage Temperature : -20℃ ~ +70
GENERAL:
Name: Resistive Touch panel
TOUCH LIFEOVER 1 million
Operating voltage: 5V
Touch force: 15-70g
ITO glass thickness: 0.7mm. 1.1mm .1.8mm
Linearity: <1.5%
P/N | size (inch) | thickness (mm) | outside dimension | view area dimension | active area dimension |
ET-4101A0 | 10.1″ | 1.4mm | 224*168.5 | 207*156.5 | 203*152.5 |
ET-4101A1 | 10.1" | 1.1mm | 233*143.8 | 223.4*132.2 | 221.4*130.2 |
ET-4101A7 | 10.1" | 1.4mm | 235*145.8 | 223.42*133.65 | 221.42*131.65 |
ET-4104A0 | 10.4″ | 1.4mm | 225.55*172.95 | 215*162.2 | 211.2*158.8 |
ET-4106A0 | 10.6″ | 1.4mm | 227*175 | 215*165 | 215*165 |
ET-4121AO | 12.1″ | 2mm | 260.6*198.5 | 250.5*188.9 | 243.76*182.32 |
ET-4121A1 | 12.1" | 2mm | 271*206 | 254*192 | 248*186 |
ET-4121A2 | 12.1" | 2mm | 275.8*178 | 264.1*166.2 | 261.1*163.2 |
ET-4141A0 | 14.1″ | 2mm | 319*204 | 306*192 | 302*188 |
ET-4150A0 | 15″ | 2mm | 322*247 | 310.5*236 | 304*228 |
ET-4150A2 | 15" | 2mm | 321*247 | 310.5*236 | 304*228 |
ET-4151A0 | 15.1″ | 2mm | 346.2*217 | 331.2*207 | 327.2*203 |
ET-4156A0 | 15.6″ | 2mm | 358*208.5 | 348*196 | 346*194 |
ET-4170A0 | 17″ | 2mm | 355*288 | 341.5*275 | 337*269 |
ET-4170A1 | 17" | 2mm | 362*278 | 331*250 | 320*240 |
ET-4171A0 | 17.1″ | 2mm | 382.2*239.5 | 367.2*229.5 | 363.2*225.5 |
ET-4185A0 | 18.5″ | 2mm | 429.37*253.6 | 413.39*234 | 409.79*230.4 |
ET-4190A0 | 19″ | 2mm | 392*318 | 376*303 | 367*293 |
ET-4190A1 | 19" | 2mm | 396*323 | 377*304 | 375*300 |
ET-4190A2 | 19" | 2mm | 441.8*273 | 418.6*253.6 | 415*250 |
ET-4191A0 | 19.1″ | 2mm | 426.8*275 | 412*259 | 406*253 |
ET-4192A0 | 19.2″ | 2mm | 500*109.2 | 481.1*92 | 478.08*89.64 |
ET-4200A0 | 20″ | 2mm | 462.8*272 | 446.8*253.2 | 442.8*249.08 |
ET-4216A0 | 21.6″ | 2mm | 500*292.6 | 481.5*272.6 | 477.5*268.6 |
ET-4220A0 | 22″ | 2mm | 488*310 | 473.5*295 | 471*293.8 |
ET-4220A1 | 22" | 2mm | 491*318 | 477*300 | 475.6*297.6 |
ET-4230A0 | 23″ | 2mm | 534*313 | 514*291 | 510*287 |
P/N | size | thickness | outside dimension | view area dimension | active area dimension |
ET-4043A0 | 4.3″ | 1.0mm | 105.5*67.2 | 99*57.6 | 96.4*55 |
ET-4047A0 | 4.7″ | 1.0mm | 113.7*69.3 | 106.88*61.15 | 105.28*60.15 |
ET-4050A3 | 5" | 1.1mm | 120.2*73.5 | 116.2*67.5 | 111.2*63.7 |
ET-4057A0 | 5.7″ | 1.4mm | 132.5*104.7 | 123*94.7 | 116*87.7 |
ET-4060A0 | 6″ | 1.4mm | 143.5*88 | 135.08*77.67 | 132.48*75.07 |
ET-4061A0 | 6.1″ | 1.4mm | 148*82 | 138.2*74 | 136.2*72 |
ET-4062A0 | 6.2″ | 1.4mm | 155.2*89 | 140.7*80.4 | 137.52*77.22 |
ET-4065A0 | 6.5″ | 1.4mm | 155*89.3 | 142.8*80 | 142.8*80 |
ET-4069A0 | 6.9″ | 1.4mm | 167*93 | 159.3*84.4 | 157.3*82.4 |
ET-4070A0 | 7″ | 1.4mm | 164.8*103.8 | 155.3*94.3 | 152.4*91.44 |
ET-4070A1 | 7" | 1.4mm | 163.5*102.5 | 154.4*93.44 | 151.4*90.44 |
ET-4070A2 | 7" | 1.4mm | 168*94 | 159.3*86 | 157*83.8 |
ET-4070A3 | 7" | 1.4mm | 164.9*100 | 157*90 | 155*88 |
ET-4070A4 | 7" | 1.4mm | 165*106 | 155*93.5 | 152*91 |
ET-4071A0 | 7.1″ | 1.4mm | 164.2*103.2 | 155*94 | 153.4*92.44 |
ET-4078A0 | 7.8″ | 1.4mm | 185.7*118.4 | 172.6*103 | 169*99 |
ET-4078A2 | 7.8" | 2.3mm | 174*132.2 | 163.5*123.9 | 158*118.7 |
ET-4080A0 | 8″ | 1.4mm | 183*141 | 164.8*124.8 | 161.8*121.8 |
ET-4081A0 | 8.1″ | 1.4mm | 192.8*115.9 | 182.1*105.4 | 178.64*101.36 |
ET-4084A0 | 8.4″ | 1.4mm | 184.8*149 | 172.8*130.5 | 168.8*126.5 |
ET-4084A2 | 8.4" | 1.4mm | 199*118.5 | 189.9*108.6 | 185.76*104.6 |
ET-4084A3 | 8.4" | 1.4mm | 187*141 | 173.5*131 | 170.5*128 |
ET-4089A0 | 8.9″ | 1.4mm | 213.36*129.55 | 198.16*116.55 | 196.07*114.4 |
ET-4089A1 | 8.9" | 1.1mm | 205*125 | 200*118.2 | 198.4*117 |
ET-4090A0 | 9.0″ | 1.4mm | 210.7*112.08 | 201.1*115.15 | 198*112.08 |
ET-4100A0 | 10″ | 1.4mm | 255.2*61.4 | 249.79*54.2 | 70.09*53 |
P/N | size | thickness | outside dimension | view area dimension | active area dimension |
ET-5102A0 | 10.2″ | 2mm | 145.9*235 | 136.11*224.9 | 133.2*222 |
ET-5104A0 | 10.4″ | 2mm | 174*229 | 162.2*215 | 158.8*211.2 |
ET-5121A0 | 12.1″ | 2mm | 200*265 | 188.9*250.5 | 182.32*243.76 |
ET-5121A2 | 12.1" | 2mm | 178*275.8 | 166.2*264.1 | 163.2*261.1 |
ET-5141A0 | 14.1″ | 2mm | 204*319 | 192*306 | 188*302 |
ET-5150A0 | 15″ | 2mm | 247*322 | 236*310.5 | 228*304 |
ET-5156A0 | 15.6″ | 2mm | 215*362.8 | 196.8*374.54 | 192.8*343.54 |
ET-5170A0 | 17″ | 2mm | 288*355 | 275*341.5 | 269*337 |
ET-5185A0 | 18.5″ | 2mm | 429.37*253.6 | 412.97*234 | 409.37*230.4 |
ET-5190A0 | 19″ | 2mm | 318*392 | 303*376 | 293*367 |
ET-5190A1 | 19" | 2mm | 323*396 | 304*377 | 300*375 |
ET-5191A0 | 19.1″ | 2mm | 276*426 | 260*414 | 256*410 |
ET-5200A0 | 20″ | 2mm | 329*432 | 308*410 | 303*405 |
ET-5216A0 | 21.6″ | 2mm | 292.6*500 | 275*483.5 | 270*478.5 |
ET-5220A0 | 22″ | 2mm | 310*488 | 295*473.5 | 293.8*471 |
Contact: Eagle-Touch
Phone: 0086-18898617389
E-mail: info@eagle-touch.com
Add: RM280,Building B,Qinghu Industrial Park, Qingxiang Road, Longhua district ,Shenzhen, China