OEM PCAP & Resistive Touch Screen Manufacturer
Built for OEM integration, controlled production supply, and stable field deployment.
Start with a drawing, target size, or system requirement — configurations are defined during engineering review and sample validation.
OEM Industrial Touch Screens and Touch Assemblies
We manufacture PCAP and resistive touch screens and touch assemblies for OEM equipment and embedded control systems.
Here, “touch screen” refers to the OEM touch assembly integrated with your display module, including cover lens, touch sensor, and controller configuration.
- Technologies: PCAP and resistive (4-wire / 5-wire)
- Typical size range: 7” – 55”
- Interfaces: USB, I²C, RS-232 (host dependent)
- Supply model: OEM manufacturing with defined specifications and program control
Configuration starts with structure, environment, and host system review
Stable touch performance depends on front structure, deployment environment, and host system conditions.
- Cover glass thickness / printing
- Bonding target (air / OCA / LOCA)
- Bezel, gasket, and mounting constraints
- Glove or wet operation
- Outdoor / UV exposure
- Temperature and chemical exposure
- Operating system
- Interface: USB / I²C / RS-232
- Grounding and EMI context
- Recommended stack-up and bonding direction
- Controller and interface alignment with host system
- Sample plan and validation checkpoints
- Drawing approval and revision control definition
Industrial touch behavior is affected by the actual enclosure, bonding structure, grounding, cable routing, and operating environment. For this reason, configuration is confirmed through engineering review and sample validation rather than nominal sensor specifications alone.
PCAP and resistive touch technologies serve different industrial deployment needs
Technology selection depends on interaction style, front structure, environmental conditions, and long-term system requirements.
Projected Capacitive (PCAP)
Commonly selected for sealed glass-front HMIs, modern HMI systems, and multi-touch industrial interfaces.
- Supports multi-touch interaction
- Suitable for sealed and IP-rated front surfaces
- Compatible with modern HMI systems
Resistive (4-wire / 5-wire)
Often used in stylus-driven control systems, legacy industrial platforms, and environments requiring simple single-touch input.
- Operable with stylus or heavy gloves
- Suitable for single-touch industrial control
- Compatible with many legacy systems
Final selection is typically adjusted during integration review and sample validation against actual deployment conditions.
OEM touch programs require controlled specifications and revision tracking
Industrial touch configurations are typically defined during sampling and maintained through controlled production and long-term program supply.
- Configuration definition: Mechanical structure, bonding method, controller tuning, and interface configuration are confirmed during sample evaluation.
- Drawing and revision control: Approved drawings and configurations are locked before pilot build and production release.
- Change management: PCN documentation is issued for material or process updates affecting form, fit, or function.
- Program continuity: Lifecycle alignment and replacement planning are reviewed in advance for long-term OEM supply programs.
Industrial Deployment Environments
Touch configuration is selected by real deployment constraints — visibility, sealing, duty cycle, service access, and electrical noise.
Outdoor visibility, public interaction, and sealed front structures.
Continuous operation near electrical noise, cabinets, and machine interfaces.
24/7 field use with limited service windows and repeated public operation.
Moisture, impact exposure, condensation risk, and environmental variation.
Share your deployment environment and constraints — we’ll recommend a suitable touch configuration direction.
Common questions for OEM touch integration projects
Focused on project feasibility, integration conditions, and OEM supply continuity.
Can PCAP support thick cover glass?
Yes, but achievable performance depends on cover glass thickness, bonding structure, controller tuning, and electrical conditions inside the final system. Evaluation is typically based on the actual front structure during sampling.
Do you support glove or wet-touch operation?
Yes. Glove and wet-touch performance usually requires controller tuning against the actual enclosure structure, grounding conditions, and operating environment during integration review.
What is required to start an OEM touch project?
A drawing, target size, interface requirement, and basic deployment information are usually sufficient for initial feasibility review and configuration direction.
How are specification or material changes managed?
Approved drawings and configurations are controlled before pilot build and production release. PCN documentation is issued for changes affecting form, fit, or function.
Do you support long-term OEM supply programs?
Long-lifecycle OEM programs are typically reviewed with revision tracking, lifecycle alignment, and replacement planning to support supply continuity during production.
Do you supply replacement parts for end users?
The primary focus is OEM and integration program supply. Consumer replacement orders are generally outside the standard supply scope.
Built for industrial integration and long-lifecycle OEM supply
Eagle Touch supplies industrial touch systems, displays, panel PCs, and embedded platforms for OEM programs requiring controlled configuration, deployment alignment, and long-term production continuity.
Our work is centered on clear project scope, practical engineering communication, and stable supply support for industrial products deployed in the field.
Standard size references for OEM touch programs
These models serve as dimensional starting points. Final specifications are confirmed by drawing approval and sample validation.
- Models listed are dimensional references only.
- Custom dimensions and structures can be defined based on project requirements.
PCAP (Capacitive) — Standard Models (Expand Table)
| P/N | Size | Thickness | Window VA (mm) | Sensor Outline (mm) | Cover Lens (mm) |
|---|---|---|---|---|---|
| ET097F8614 | 9.7" | 3.9mm | 196.75 × 148.3 | 199.75 × 151.3 | 253.77 × 188.77 |
| ETCG101A83-2.0 | 10.1" | 2.0mm | 217.96 × 136.6 | 228 × 149 | 229.60 × 151.00 |
| ET101F8058 | 10.1" | 2.9mm | 217.96 × 136.6 | 229.96 × 151.5 | 254.96 × 172.6 |
| ET101F8059 | 10.1" | 2.9mm | 222.5 × 125 | 234.5 × 140 | 247 × 150 |
| ETCCG104A03-1.0 | 10.4" | 2.5mm | 213.6 × 161.00 | 237.98 × 187.17 | 255.20 × 202.50 |
| ET104F8060 | 10.4" | 2.9mm | 211 × 158.4 | 235.2 × 175.4 | 245.1 × 192.5 |
| ETCG104A06-1.0 | 10.4" | 2.85mm | 212.20 × 159.40 | 239 × 179.4 | 242.00 × 183.00 |
| ET116F8023 | 11.6" | 2.9mm | 257 × 146 | 270 × 159 | 287 × 176 |
| ETCG121A19-1.0 | 12.1" | 1.9mm | 247 × 186.6 | 257.75 × 201.95 | 259.75 × 203.95 |
| ET121F8062 | 12.1" | 2.0mm | 246.76 × 185.32 | 260 × 200.1 | 274.16 × 220.9 |
| ET133F8063 | 13.3" | 2.0mm | 295 × 166.6 | 307.88 × 181.12 | 335 × 197 |
| ET140F8064 | 14" | 2.0mm | 311 × 176 | 322 × 190 | 335 × 200 |
| ETCG150A30-3.0 | 15" | 2.45mm | 304.10 × 228.10 | 304.10 × 228.10 | 327.50 × 255.00 |
| ET150F8066 | 15" | 2.0mm | 304 × 228.01 | 323 × 243.5 | 364 × 288 |
| ETCG156A08-2.0 | 15.6" | 2.4mm | 343.54 × 192.83 | 367.30 × 216.20 | 380.5 × 234.58 |
| ET156F8069 | 15.6" | 3.9mm | 344 × 194 | 358 × 210 | 383.91 × 233 |
| ETCG170A11-2.0 | 17" | 2.45mm | 338.92 × 271.34 | 338.92 × 271.34 | 364.42 × 299.33 |
| ET170F8068 | 17" | 2.9mm | 338.92 × 271.34 | 356.92 × 290.84 | 377 × 309 |
| ETCG185A13-1.0 | 18.5" | 3.4mm | 410.80 × 231.40 | 433.80 × 283.00 | 460 × 283.00 |
| ET185F8071 | 18.5" | 3.9mm | 410.8 × 231.40 | 428 × 249.9 | 448.8 × 269.4 |
| ETCG190A13-1.0 | 19" | 3.4mm | 377.32 × 302.06 | 403.32 × 331.06 | 403.32 × 331.06 |
| ET190F8072 | 19" | 2.9mm | 377.32 × 302.06 | 395 × 320.26 | 421 × 346 |
| ET195F8074 | 19.5" | 2.7mm | 433 × 240.36 | 447.4 × 257.8 | 472.5 × 280.9 |
| ETCG215A56-1.0 | 21.5" | 3.4mm | 478.00 × 269.80 | 478.00 × 269.80 | 508 × 303.80 |
| ETCG215A72-2.0 | 21.5" | 2.45mm | 476 × 267.50 | 492 × 288.61 | 494 × 290.61 |
| ETCG236A04-1.0 | 23.6" | 4.4mm | 522.65 × 295.20 | 549.20 × 326.05 | 587.00 × 356.00 |
| ET236F8078 | — | 2.7mm | 522.28 × 294.22 | 542.16 × 318.44 | 555.5 × 343 |
| ET236F8079 | — | 2.7mm | 522.26 × 294.22 | 542.16 × 318.44 | 555.5 × 343 |
| ET238F8080 | 23.8" | 2.7mm | 527.04 × 296.46 | 544 × 316.5 | 570 × 342 |
| ET270F8082 | 27" | 3.3mm | 598 × 336 | 618.2 × 360.45 | 658 × 416 |
| ETCG320A02-1.0 | 32" | 3.35mm | 698.95 × 393.42 | 721.50 × 416.65 | 757.12 × 450.60 |
| ETCG430A02-1.0 | 43" | 4.4mm | 943.20 × 535.50 | 973.00 × 561.50 | 994.20 × 587.30 |
| ETCG550A01-1.0 | 55" | 4.3mm | 1210.8 × 680 | 1251.6 × 716.42 | 1299 × 770 |
Resistive (4-Wire) — Standard 10.1" to 24" (Expand Table)
| P/N | Size | Thickness | Outside Dimension | View Area | Active Area |
|---|---|---|---|---|---|
| ET-4101A0 | 10.1" | 1.4mm | 224 × 168.5 | 207 × 156.5 | 203 × 152.5 |
| ET-4101A1 | 10.1" | 1.1mm | 233 × 143.8 | 223.4 × 132.2 | 221.4 × 130.2 |
| ET-4101A7 | 10.1" | 1.4mm | 235 × 145.8 | 223.42 × 133.65 | 221.42 × 131.65 |
| ET-4104A0 | 10.4" | 1.4mm | 225.55 × 172.95 | 215 × 162.2 | 211.2 × 158.8 |
| ET-4106A0 | 10.6" | 1.4mm | 227 × 175 | 215 × 165 | 215 × 165 |
| ET-4121AO | 12.1" | 2.0mm | 260.6 × 198.5 | 250.5 × 188.9 | 243.76 × 182.32 |
| ET-4121A1 | 12.1" | 2.0mm | 271 × 206 | 254 × 192 | 248 × 186 |
| ET-4121A2 | 12.1" | 2.0mm | 275.8 × 178 | 264.1 × 166.2 | 261.1 × 163.2 |
| ET-4141A0 | 14.1" | 2.0mm | 319 × 204 | 306 × 192 | 302 × 188 |
| ET-4150A0 | 15" | 2.0mm | 322 × 247 | 310.5 × 236 | 304 × 228 |
| ET-4150A2 | 15" | 2.0mm | 321 × 247 | 310.5 × 236 | 304 × 228 |
| ET-4151A0 | 15.1" | 2.0mm | 346.2 × 217 | 331.2 × 207 | 327.2 × 203 |
| ET-4156A0 | 15.6" | 2.0mm | 358 × 208.5 | 348 × 196 | 346 × 194 |
| ET-4170A0 | 17" | 2.0mm | 355 × 288 | 341.5 × 275 | 337 × 269 |
| ET-4170A1 | 17" | 2.0mm | 362 × 278 | 331 × 250 | 320 × 240 |
| ET-4171A0 | 17.1" | 2.0mm | 382.2 × 239.5 | 367.2 × 229.5 | 363.2 × 225.5 |
| ET-4185A0 | 18.5" | 2.0mm | 429.37 × 253.6 | 413.39 × 234 | 409.79 × 230.4 |
| ET-4190A0 | 19" | 2.0mm | 392 × 318 | 376 × 303 | 367 × 293 |
| ET-4190A1 | 19" | 2.0mm | 396 × 323 | 377 × 304 | 375 × 300 |
| ET-4190A2 | 19" | 2.0mm | 441.8 × 273 | 418.6 × 253.6 | 415 × 250 |
| ET-4191A0 | 19.1" | 2.0mm | 426.8 × 275 | 412 × 259 | 406 × 253 |
| ET-4192A0 | 19.2" | 2.0mm | 500 × 109.2 | 481.1 × 92 | 478.08 × 89.64 |
| ET-4200A0 | 20" | 2.0mm | 462.8 × 272 | 446.8 × 253.2 | 442.8 × 249.08 |
| ET-4216A0 | 21.6" | 2.0mm | 500 × 292.6 | 481.5 × 272.6 | 477.5 × 268.6 |
| ET-4220A0 | 22" | 2.0mm | 488 × 310 | 473.5 × 295 | 471 × 293.8 |
| ET-4220A1 | 22" | 2.0mm | 491 × 318 | 477 × 300 | 475.6 × 297.6 |
| ET-4230A0 | 23" | 2.0mm | 534 × 313 | 514 × 291 | 510 × 287 |
Resistive (4-Wire) — Small Sizes (Expand Table)
| P/N | Size | Thickness | Outside Dimension | View Area | Active Area |
|---|---|---|---|---|---|
| ET-4043A0 | 4.3" | 1.0mm | 105.5 × 67.2 | 99 × 57.6 | 96.4 × 55 |
| ET-4047A0 | 4.7" | 1.0mm | 113.7 × 69.3 | 106.88 × 61.15 | 105.28 × 60.15 |
| ET-4050A3 | 5" | 1.1mm | 120.2 × 73.5 | 116.2 × 67.5 | 111.2 × 63.7 |
| ET-4057A0 | 5.7" | 1.4mm | 132.5 × 104.7 | 123 × 94.7 | 116 × 87.7 |
| ET-4060A0 | 6" | 1.4mm | 143.5 × 88 | 135.08 × 77.67 | 132.48 × 75.07 |
| ET-4061A0 | 6.1" | 1.4mm | 148 × 82 | 138.2 × 74 | 136.2 × 72 |
| ET-4062A0 | 6.2" | 1.4mm | 155.2 × 89 | 140.7 × 80.4 | 137.52 × 77.22 |
| ET-4065A0 | 6.5" | 1.4mm | 155 × 89.3 | 142.8 × 80 | 142.8 × 80 |
| ET-4069A0 | 6.9" | 1.4mm | 167 × 93 | 159.3 × 84.4 | 157.3 × 82.4 |
| ET-4070A0 | 7" | 1.4mm | 164.8 × 103.8 | 155.3 × 94.3 | 152.4 × 91.44 |
| ET-4070A1 | 7" | 1.4mm | 163.5 × 102.5 | 154.4 × 93.44 | 151.4 × 90.44 |
| ET-4070A2 | 7" | 1.4mm | 168 × 94 | 159.3 × 86 | 157 × 83.8 |
| ET-4070A3 | 7" | 1.4mm | 164.9 × 100 | 157 × 90 | 155 × 88 |
| ET-4070A4 | 7" | 1.4mm | 165 × 106 | 155 × 93.5 | 152 × 91 |
| ET-4071A0 | 7.1" | 1.4mm | 164.2 × 103.2 | 155 × 94 | 153.4 × 92.44 |
| ET-4078A0 | 7.8" | 1.4mm | 185.7 × 118.4 | 172.6 × 103 | 169 × 99 |
| ET-4078A2 | 7.8" | 2.3mm | 174 × 132.2 | 163.5 × 123.9 | 158 × 118.7 |
| ET-4080A0 | 8" | 1.4mm | 183 × 141 | 164.8 × 124.8 | 161.8 × 121.8 |
| ET-4081A0 | 8.1" | 1.4mm | 192.8 × 115.9 | 182.1 × 105.4 | 178.64 × 101.36 |
| ET-4084A0 | 8.4" | 1.4mm | 184.8 × 149 | 172.8 × 130.5 | 168.8 × 126.5 |
| ET-4084A2 | 8.4" | 1.4mm | 199 × 118.5 | 189.9 × 108.6 | 185.76 × 104.6 |
| ET-4084A3 | 8.4" | 1.4mm | 187 × 141 | 173.5 × 131 | 170.5 × 128 |
| ET-4089A0 | 8.9" | 1.4mm | 213.36 × 129.55 | 198.16 × 116.55 | 196.07 × 114.4 |
| ET-4089A1 | 8.9" | 1.1mm | 205 × 125 | 200 × 118.2 | 198.4 × 117 |
| ET-4090A0 | 9.0" | 1.4mm | 210.7 × 112.08 | 201.1 × 115.15 | 198 × 112.08 |
| ET-4100A0 | 10" | 1.4mm | 255.2 × 61.4 | 249.79 × 54.2 | 70.09 × 53 |
Resistive (5-Wire) — Standard Models (Expand Table)
| P/N | Size | Thickness | Outside Dimension | View Area | Active Area |
|---|---|---|---|---|---|
| ET-5102A0 | 10.2" | 2.0mm | 145.9 × 235 | 136.11 × 224.9 | 133.2 × 222 |
| ET-5104A0 | 10.4" | 2.0mm | 174 × 229 | 162.2 × 215 | 158.8 × 211.2 |
| ET-5121A0 | 12.1" | 2.0mm | 200 × 265 | 188.9 × 250.5 | 182.32 × 243.76 |
| ET-5121A2 | 12.1" | 2.0mm | 178 × 275.8 | 166.2 × 264.1 | 163.2 × 261.1 |
| ET-5141A0 | 14.1" | 2.0mm | 204 × 319 | 192 × 306 | 188 × 302 |
| ET-5150A0 | 15" | 2.0mm | 247 × 322 | 236 × 310.5 | 228 × 304 |
| ET-5156A0 | 15.6" | 2.0mm | 215 × 362.8 | 196.8 × 374.54 | 192.8 × 343.54 |
| ET-5170A0 | 17" | 2.0mm | 288 × 355 | 275 × 341.5 | 269 × 337 |
| ET-5185A0 | 18.5" | 2.0mm | 429.37 × 253.6 | 412.97 × 234 | 409.37 × 230.4 |
| ET-5190A0 | 19" | 2.0mm | 318 × 392 | 303 × 376 | 293 × 367 |
| ET-5190A1 | 19" | 2.0mm | 323 × 396 | 304 × 377 | 300 × 375 |
| ET-5191A0 | 19.1" | 2.0mm | 276 × 426 | 260 × 414 | 256 × 410 |
| ET-5200A0 | 20" | 2.0mm | 329 × 432 | 308 × 410 | 303 × 405 |
| ET-5216A0 | 21.6" | 2.0mm | 292.6 × 500 | 275 × 483.5 | 270 × 478.5 |
| ET-5220A0 | 22" | 2.0mm | 310 × 488 | 295 × 473.5 | 293.8 × 471 |
Discuss Your Industrial HMI Project
Send us your application details and we will help check the right display, touch monitor, panel PC, or customization option for your equipment.